Services
- Hospital Feasibility Study.
- Land Provision, Design, and Construction of Hospitals throughout Indonesia.
- Hospital Business Plan and Marketing Strategy Consultant.
- Merger & Acquisition (M&A) Consultant for the Healthcare Industry. (Hospitals, Pharmaceuticals, and Medical Devices).
Portfolio
A. MERGER & ACQUISISTION ( M & A )
| Year | Divestment and Takeover | Type | Location |
|---|---|---|---|
| 2017 | RS Sentosa | C | Kab. Bekasi |
| 2018 | RS Hosana Medika | C | Kab. Bekasi |
| 2019 | RS Citra Sehat | D | Kab. Tulung Agung |
| 2019 | RS Kasih Insani | D | Kab. Bekasi |
| 2019 | RS Permata Ibu | C | Kab. Tangerang |
| 2021 | RS Mutiara Bunda | D | Kab. Tangerang |
| 2022 | RS Tria Dipa | C | Kodya Jakarta Selatan |
| 2023 | RS Eria | C | Kodya Pekanbaru |
| 2023 | RS Medika Permata Hijau | C | Kodya Jakarta Selatan |
B. LAND ACQUSITION & DEVELOPMENT
| Year | FS & Development | Lokasi | Klien |
|---|---|---|---|
| 2016 | Land 15.000 m2 | Kodya Bogor | Primaya Awal Bros Group |
| 2018 | Land 8.600 m2 | Kodya Palembang | Primaya Awal Bros Group |
| 2019 | Feasibility Study & Re-design | Kodya Tangerang Selatan | RS Kasih Group |
| 2019 | Land 1.000 m2 | Kab. Bekasi | Siloam Hospital Group |
| 2020 | Land 600 m2 | Kodya Jakarta Selatan | RS Pondok Indah Group |
| 2024 | Land 2.500 m2 | Kodya Jakarta Selatan | Siloam Hospital Group |
ON GOING PROJECT 2025 - 2026
A. MERGER & ACQUISITION
| No | Name | Location |
|---|---|---|
| 1 | General Hospital Type C | Kotamadya Medan, Sumatra Utara |
| 2 | General Hospital Type C | Pekanbaru, Riau |
| 3 | General Hospital Type C | Kotamadya Bekasi |
| 4 | General Hospital Type C | Kabupaten Bekasi |
| 6 | General Hospital Type C | Kabupaten Subang |
| 7 | General Hospital Type C | DKI Jakarta |
| 8 | General Hospital Type C | DKI Jakarta |
| 9 | General Hospital Type C | Kotamadya Menado |
| 10 | General Hospital Type C | Kabupaten Tangerang |
| 11 | General Hospital Type B | Surabaya, Jawa Timur |
| 12 | General Hospital Type B | Surabaya, Jawa Timur |
| 13 | General Hospital Type C | Tulung Agung, Jawa Timur |
| 14 | General Hospital Type C | Melawi, Kalimantan Barat |
| 15 | General Hospital Type B | Balikpapan, Kalimantan Timur |
| 16 | Mother & Child Hospital | Kodya Tangerang Selatan |
| 17 | Mother & Child Hospital | Kodya Bogor |
B. TAKEOVER OF HOSPITAL LAND ASSETS
| No | Name | Location | Land (m2) | Building (m2) |
|---|---|---|---|---|
| 1 | General Hospital Type C & Licenses | Jakarta Pusat, DKI | 1.245 | 2.267 |
| 2 | Hospital Building & Licenses | Kodya Sorong, Papua Barat | 4.066 | 21.640 |
| 3 | Hospital Building & Licenses | Kodya Banjarmasin, Kalimantan Barat | 6.310 | 9.007 |
| 4 | Hospital Land & Licenses | Ubud, Bali | 2.885 | - |
| 5 | Hospital Type C | Kabupaten Tulung Agung, Jawa Timur | 7.828 | 4.901 |
| 6 | Hospital Building, Type C | Kodya Tangerang Selatan | 4.600 | 1.620 |
| 7 | Hospital Land & Operational Licenses | Kodya Surabaya | 11.000 | - |
C. LAND BANKING FOR GREENFIELD HOSPITAL
| No | Name | Location | Land (m2) | Building (m2) |
|---|---|---|---|---|
| 1 | Commercial Land | CBD Surabaya | 16,757 | 2,768 |
| 2 | Commercial Land | CBD Pekanbaru | 24,782 | - |
| 3 | Commercial Land | Jl. Puri Mutiara, Cipete, Jakarta Selatan | 7,954 | 4,756 |
| 4 | Commercial Land | Bintaro Jaya Sektor 7, Tangerang Selatan | 12,347 | - |
D. CONVERSION FROM COMMERCIAL BUILDING TO HOSPITAL
| No | Name | Location | Land (m2) | Building (m2) |
|---|---|---|---|---|
| 1 | 3 Stars Hotel | Kuta Bali | 3,500 | 6,000 |
| 2 | Building Ex Showroom | Kebayoran Lama, Jakarta Selatan | 5,315 | 1,674 |
| 3 | 4 Stars Hotel | CBD Denpasar | 13,400 | 44,000 |